logo
GRAFIK REKAPITULASI SUARA DPR RI 2019 DAPIL JAWA TIMUR XI - SAMPANG
DATA VTO DAPIL JAWA TIMUR XI - SAMPANG
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI 2019 DAPIL JAWA TIMUR XI - SAMPANG
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG SRESEH TORJUN SAMPANG CAMPLONG OMBEN KEDUNGDUNG JRENGIK TAMBELANGAN BANYUATES ROBATAL SOKOBANAH KETAPANG PANGARENGAN KARANGPENANG SUBTOTAL
1 H. ZAINI RAHMAN, M.H. 0 34 735 476 114 0 35 32 43 43 555 14 0 258 2,339
2 MUH. UNAIS ALI HISYAM, M. PD.I 0 0 248 2,093 5,114 0 0 1,036 21 1,371 6 1 75 766 10,731
3 NABILA MONDIR 32 0 93 0 9 2 1 0 4 11 0 0 0 3 155
4 H. SYAFIUDDIN, S.SOS 2,258 0 226 0 7 0 2 0 4 6 5 1 0 27 2,536
5 Dr. MARZUKI, M.Si 0 0 118 0 1 0 0 0 10 0 0 1 0 9 139
6 GINA HANDAYANI, S. Ag. 0 0 30 0 0 0 0 0 0 10 0 0 0 1 41
7 Ir. H. LUQMAN HAKIM 0 0 202 0 1 0 0 0 1 0 28 0 0 0 232
8 RIKA NURLELA, S. Ag. 0 0 39 0 2 0 0 0 0 0 1 0 0 27 69
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG SRESEH TORJUN SAMPANG CAMPLONG OMBEN KEDUNGDUNG JRENGIK TAMBELANGAN BANYUATES ROBATAL SOKOBANAH KETAPANG PANGARENGAN KARANGPENANG SUBTOTAL
1 MOH. NIZAR ZAHRO, SH., M.Pd 6,550 127 9,349 580 4,959 0 5 2,444 4,748 10 16,118 5,680 71 6,934 57,575
2 R. IMRON AMIN, S.H., MH 0 0 341 0 17 0 5 8 51 1 10 14 0 8 455
3 SITI NUR'AINI, A.Ma 0 0 147 1 8 0 2 0 6 0 4 9 0 1 178
4 H. ABDUL MALIK, SH., MH 0 0 190 1 11 0 1 20 15 0 4 4 0 5 251
5 dr. AIDA SHOFIA MASHAR 0 0 120 0 4 0 0 0 3 0 2 0 0 1 130
6 RISKA KHAIRUNNISA 0 0 43 0 1 0 0 0 4 0 1 0 0 0 49
7 Hj. SOFIYATUN ROMLI, S.Kep.Ns 0 0 55 0 1 0 0 0 1 0 1 0 0 1 59
8 IRHAM MAULIDY HR, S.Sos. 0 0 23 0 3 0 0 0 2 0 0 0 0 0 28
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG SRESEH TORJUN SAMPANG CAMPLONG OMBEN KEDUNGDUNG JRENGIK TAMBELANGAN BANYUATES ROBATAL SOKOBANAH KETAPANG PANGARENGAN KARANGPENANG SUBTOTAL
1 MH SAID ABDULLAH 6 0 364 0 8 0 5 1 10,484 0 9,080 33,475 0 0 53,423
2 MOH. MONIB 0 0 50 0 1 0 0 0 0 0 5 2 0 0 58
3 DIAH ASTUTY, M.Pd 2 0 55 0 0 0 0 0 1 0 30 0 0 0 88
4 TRI WAHYUDIONO, S.T. 0 0 41 0 0 0 0 0 0 0 6 0 0 0 47
5 HARYANTO WALUYO 0 0 23 0 0 0 0 0 1 0 2 0 0 0 26
6 MURNI KAMARIYAH, S.H. 0 0 14 0 0 0 0 0 0 0 1 1 0 0 16
7 H. ACHMAD KHADAFI MUNIR, S.H., M.H. 0 0 20 0 1 0 0 0 0 0 0 0 0 0 21
8 WIWIN KARIMAH 0 0 6 0 1 0 0 0 0 0 1 0 0 0 8
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG SRESEH TORJUN SAMPANG CAMPLONG OMBEN KEDUNGDUNG JRENGIK TAMBELANGAN BANYUATES ROBATAL SOKOBANAH KETAPANG PANGARENGAN KARANGPENANG SUBTOTAL
1 H. ZAINUDIN AMALI 296 1,035 1,784 1,118 6 0 5,281 532 6,439 364 1,183 47 0 50 18,135
2 ARMAN AMIR, S.E 0 0 68 0 0 0 0 1 2 0 85 0 0 0 156
3 MUAYYANAH, S.Pd.I 0 0 71 1 0 0 0 0 0 0 0 0 0 0 72
4 RIYONO ASNAN, S.E., M.Si 0 0 99 4 3 3 0 0 0 9 0 0 0 34 152
5 ACHMAD SUHAWI, S.T., M.Si 0 0 20 2 1 0 0 0 0 0 0 0 0 0 23
6 RACHMA ERNA WATI, S.Sos 0 0 12 0 1 2 0 0 0 0 0 0 0 0 15
7 MUHAMMAD ALI RIDHA 3,097 0 8 2,191 2 0 0 0 0 0 0 0 0 0 5,298
8 HOIRUN NISAK 0 0 25 0 0 0 0 0 0 0 0 0 0 0 25
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG SRESEH TORJUN SAMPANG CAMPLONG OMBEN KEDUNGDUNG JRENGIK TAMBELANGAN BANYUATES ROBATAL SOKOBANAH KETAPANG PANGARENGAN KARANGPENANG SUBTOTAL
1 WILLY ADITYA 5,721 11,437 17,758 25,355 22,294 501 21,320 29,618 2,809 14,043 40 5,010 8,693 18,738 183,337
2 DR.KH.KHOLILURRAHMAN, SH M.SI 4 0 294 0 3 0 14 2 981 0 139 302 0 5 1,744
3 HJ. ZUHARIAH MARSAM 2 0 96 0 56 0 1 0 93 0 3 0 0 0 251
4 KH. DJA'FAR SHODIQ, S.H. 4 318 3,281 1,348 5,764 43 1 0 473 0 122 0 0 1,379 12,733
5 MOCH. FARID AL FAUZI 2,131 2,637 4,893 5,300 9,563 0 606 1,972 14,748 3,423 16,331 5,045 0 6,806 73,455
6 HUDAIFAH 0 0 14 0 0 0 2 0 0 0 0 0 0 2 18
7 EVI RAHAYU MUSA 0 0 47 0 1 0 1 0 0 0 0 0 0 0 49
8 MOHAMMAD SUPRIYADI 0 0 36 0 8 0 0 0 1 0 0 0 0 0 45
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG SRESEH TORJUN SAMPANG CAMPLONG OMBEN KEDUNGDUNG JRENGIK TAMBELANGAN BANYUATES ROBATAL SOKOBANAH KETAPANG PANGARENGAN KARANGPENANG SUBTOTAL
1 MOH. SYAIFUL RAHMAN, S.Kom 0 0 26 0 1 0 0 0 49 2 2 0 0 3 83
2 FATHURROSI, S.H 0 0 19 0 6 0 0 0 0 0 1 0 0 1 27
3 ROISATUL MAGHFIROH 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG SRESEH TORJUN SAMPANG CAMPLONG OMBEN KEDUNGDUNG JRENGIK TAMBELANGAN BANYUATES ROBATAL SOKOBANAH KETAPANG PANGARENGAN KARANGPENANG SUBTOTAL
1 DJOKO EDHI SOETJIPTO ABDRAHMAN, SH 0 0 53 0 3 0 3 0 1 0 0 0 0 0 60
2 FAIZ RAMZY RACHBINI, SE. 0 0 70 0 2 0 1 0 1 0 0 0 0 0 74
3 ANA SUNARTI 0 0 32 0 85 0 199 0 1 470 0 1 0 0 788
4 HIDAYATULLAH NILAM 0 0 27 0 0 0 10 0 0 0 0 1 0 0 38
5 ABDIL HALIMS STANI, ST., M.Sc. 0 0 23 0 6 0 0 0 0 0 0 0 0 0 29
6 AYU DWI KURNIASARI 0 0 4 0 0 0 0 0 0 6 1 0 0 0 11
7 SYUKUR 0 0 12 0 2 0 0 0 0 0 0 0 0 0 14
8 Hj. LYSTIANI DEWI NOVI ERTARINI 0 0 22 0 0 0 0 0 0 0 0 0 0 0 22
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG SRESEH TORJUN SAMPANG CAMPLONG OMBEN KEDUNGDUNG JRENGIK TAMBELANGAN BANYUATES ROBATAL SOKOBANAH KETAPANG PANGARENGAN KARANGPENANG SUBTOTAL
1 AKHMAD, S Sos 73 0 489 0 10 1 0 223 88 0 45 528 0 34 1,491
2 MUHAMMAD, SE 32 0 747 0 161 0 0 58 6 96 22 13 0 198 1,333
3 NURUL HIDAYATI, S.Pd, MM 11 0 124 0 4 2 0 0 1 22 6 1 0 1 172
4 MOH. MUDHAR 10 0 119 0 5 0 2 1 4 0 1 2 0 0 144
5 HARYONO ABDUL BARI 13 0 780 0 22 28 0 0 3 0 10 4 0 0 860
6 UMAINAH 4 0 75 0 2 0 1 0 0 0 3 0 0 0 85
7 NIHAYATI USSAADAH 0 0 66 0 0 0 0 0 0 1 0 0 0 6 73
8 Drs. EC. HM SUPRIADI 4 0 30 0 0 0 0 0 0 0 0 0 0 0 34
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG SRESEH TORJUN SAMPANG CAMPLONG OMBEN KEDUNGDUNG JRENGIK TAMBELANGAN BANYUATES ROBATAL SOKOBANAH KETAPANG PANGARENGAN KARANGPENANG SUBTOTAL
1 SANTI PARAMITA, SH 10 0 89 0 3 0 0 0 0 1 3 3 0 0 109
2 MOCH. EFENDI, SH 3 0 24 0 1 0 1 0 0 0 0 1 0 0 30
3 H. ABD HALIM, S.Pd.I 1 0 12 0 0 0 0 0 0 0 0 0 0 0 13
4 ELLY RAKHMAWATI, ST 1 0 20 0 1 0 0 0 0 0 1 0 0 0 23
5 R. IMAM SUSANTO 0 0 8 0 0 0 0 0 1 0 2 0 0 3 14
6 EDY SANTOSO 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
7 TITIN INDRIYANI 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
8 FATHOR ROHMAN 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG SRESEH TORJUN SAMPANG CAMPLONG OMBEN KEDUNGDUNG JRENGIK TAMBELANGAN BANYUATES ROBATAL SOKOBANAH KETAPANG PANGARENGAN KARANGPENANG SUBTOTAL
1 ACH BAIDOWI, S.Sos, M.Si 2,019 616 8,443 2 6 1,207 129 0 5 3 8,272 2,240 0 2,309 25,251
2 H. JUFFA SHADIK, S.Ag, M.Si 70 0 104 0 1 0 2 0 0 0 71 1 0 24 273
3 HOIRIYAH, S.Pd.I 6 0 32 0 0 0 1 0 0 0 5 2 0 1 47
4 ERIC HERMAWAN 5 0 21 0 0 54 0 0 1 0 450 2 0 0 533
5 RAHMAD 2 0 13 0 0 0 0 0 0 0 22 4 0 0 41
6 HARIYANA, SE 3 0 6 0 0 0 0 0 0 0 1 0 0 0 10
7 DRS. H. MAHFUD MN 8 0 31 0 0 0 0 0 0 0 0 0 0 1 40
8 FITRIA ARISKA, SE 2 0 7 0 0 0 0 0 0 0 0 0 0 1 10
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG SRESEH TORJUN SAMPANG CAMPLONG OMBEN KEDUNGDUNG JRENGIK TAMBELANGAN BANYUATES ROBATAL SOKOBANAH KETAPANG PANGARENGAN KARANGPENANG SUBTOTAL
1 HUSIN SHAHAB 1 0 26 0 3 0 0 0 0 0 0 1 0 0 31
2 KHOLIFAH 0 0 26 0 2 0 0 0 0 0 0 1 0 0 29
3 SUCI AMALIA 0 0 20 0 0 0 0 0 0 0 1 0 0 0 21
4 ACHMAD FIRDAWS MAINURI, S.S 0 0 6 0 0 0 5 0 0 0 0 0 0 0 11
5 AYU LUSYANA DARMAWATI RAHMAN, SH 0 0 6 0 1 0 1 0 0 0 0 1 0 0 9
6 NUR ASIYAH IKA NINGSIH 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3
7 MAWADDATUS SHOLEHAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 FARIZA ANTANIA HANJANI 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG SRESEH TORJUN SAMPANG CAMPLONG OMBEN KEDUNGDUNG JRENGIK TAMBELANGAN BANYUATES ROBATAL SOKOBANAH KETAPANG PANGARENGAN KARANGPENANG SUBTOTAL
1 Dr. ACH. RUBAIE, SH., MH 0 0 1,117 2 1,147 0 6 0 0 0 7 2 0 439 2,720
2 ABDULLAH SYAIFUDDIN 0 0 143 0 15 1 1 0 0 0 2 1 0 5 168
3 Hj. HUDZAIFAH MUSYAFFA 0 0 79 0 2 2 0 0 0 0 0 1 0 1 85
4 H. FANDI ACHMAD 1,828 14,757 9,355 11,255 3,979 29 85 4,313 0 1,369 5,392 2,576 3,494 3,063 61,495
5 SLAMET ARIYADI, S.Psi 618 0 146 18,328 16,924 266 1,795 1,860 24,004 16,002 4,665 10,370 406 18,992 114,376
6 HALIMATUS SA'DIYAH 0 0 12 1 1 0 0 0 0 0 0 0 0 2 16
7 MA'MOL 0 0 14 0 21 0 0 0 0 0 9 1 0 0 45
8 RATNA DIAH RAHMAWATI, S.Sos 0 0 30 0 1 0 0 0 0 0 0 0 0 0 31
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG SRESEH TORJUN SAMPANG CAMPLONG OMBEN KEDUNGDUNG JRENGIK TAMBELANGAN BANYUATES ROBATAL SOKOBANAH KETAPANG PANGARENGAN KARANGPENANG SUBTOTAL
1 ZAIRINA 0 0 77 8 2 2 0 0 3 0 2 8 0 0 102
2 MUSROI 0 0 9 0 0 0 0 0 0 0 0 0 0 0 9
3 Dr. H. M. SAJALI, S.H., M.M., Ph.D. 0 0 62 0 1 0 0 0 1 0 0 2 0 0 66
4 ANITA PUJI UTAMI, ST 0 0 28 0 1 0 0 0 0 0 0 1 0 0 30
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG SRESEH TORJUN SAMPANG CAMPLONG OMBEN KEDUNGDUNG JRENGIK TAMBELANGAN BANYUATES ROBATAL SOKOBANAH KETAPANG PANGARENGAN KARANGPENANG SUBTOTAL
1 H. GONDO RADITYO GAMBIRO 0 0 0 0 4 0 2 0 4 0 44 7 0 9 70
2 Dr. YUS SUDARSO, Drs., SH., MH 0 0 0 0 3 0 1 0 3 0 51 5 0 0 63
3 IFFATUR NYSSA PUTRI 0 0 0 0 1 0 0 0 0 70 3 3 0 0 77
4 H. HADI SUMITRO 4,007 2,051 19,032 5,926 3,302 82,316 1,103 2,554 651 5,257 3,006 0 3,086 2,602 134,893
5 AKHMAD SUHAIMI 0 0 0 0 0 0 0 0 0 0 3 1 0 2 6
6 EVITA NOVIYANTI 0 0 0 0 0 0 0 0 0 0 2 1 0 0 3
7 H. HASANI BIN ZUBER, S.IP 351 535 103 349 4 0 73 2,841 1,059 82 5 21 0 1 5,424
8 IMAS SURYANI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG SRESEH TORJUN SAMPANG CAMPLONG OMBEN KEDUNGDUNG JRENGIK TAMBELANGAN BANYUATES ROBATAL SOKOBANAH KETAPANG PANGARENGAN KARANGPENANG SUBTOTAL
1 Ir. H. MOHAMMAD MASDUKI 3 0 48 6 0 0 0 0 0 0 103 5 0 12 177
2 KH. ABDUSSALAM SYAH, SH 2 0 31 3 0 0 0 10 0 0 1 0 0 4 51
3 SITI MACHMODHA AL MALIFAH, SIP 1 0 4 0 0 0 0 0 0 0 1 0 0 4 10
4 HAIRUL ANAS SUAIDI, S.T 0 0 9 0 0 0 0 0 0 10 0 0 0 1 20
5 MUHAMMAD FAJAR HALIMI 0 0 21 0 0 0 0 0 0 0 0 0 0 0 21
6 RR. SRI SOERYA IBNOEMOERTINI J.A 0 0 1 0 0 0 0 0 0 5 0 0 0 0 6
7 MOH MIR POERNAMA, SE 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
8 SITI MAHMUDAH 0 0 2 0 0 0 0 0 0 0 0 1 0 0 3
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG SRESEH TORJUN SAMPANG CAMPLONG OMBEN KEDUNGDUNG JRENGIK TAMBELANGAN BANYUATES ROBATAL SOKOBANAH KETAPANG PANGARENGAN KARANGPENANG SUBTOTAL
1 CATUR KRISNA MUKTI 0 0 26 0 0 0 0 0 0 0 0 2 0 0 28